|
Disease |
Male |
Female |
Ratio |
|
|---|---|---|---|---|---|
| CAD | 297.4 | 197.2 | 1.7 |
|
| CVA | 56.5 | 55.2 | 1.02 |
|
| CANCER | 238.9 | 163.1 | 1.46 |
|
| COPD | 53.5 | 37.4 | 1.43 |
|
| FLU&PN | 27.0 | 19.9 | 1.36 |
|
| LIVER | 12.9 | 6.3 | 2.05 |
|
| DM | 28.6 | 23.0 | 1.24 |
|
| HIV | 7.4 | 2.5 | 2.96 |
|
| TRAUMA | 51.5 | 23.5 | 2.2 |
|
| MVA | 22.1 | 9.6 | 9.6 |
|
| SUICIDE | 18.4 | 4.4 | 4.2 |
|
| HOMOCIDE | 9.4 | 3.4 | 2.8 |
|
| ALL CAUSES | 1013.7 | 715.2 | 1.4 |
|
LEGEND:
CAD, coronary artery disease; CVA, cerebrovascular accident; COPD, chronic obstructive pulmonary disease; PN, pneumonia; DM, diabetes mellitus; HIV, human immunodeficiency disease; MVA, motor vehicle accident.